Term & Holiday Dates 2023-24
Calendar & Dates
Dates for the school holidays for the 2023-24 academic year are detailed below.
In addition, the school allocates five non-pupil days during the course of the year, or the equivalent in disaggregated twilight sessions. These are shown below the table.
TERM | INCLUSIVE DATES - From | To |
AUTUMN TERM 2023 | Monday 4th September 2023 | Wednesday 20th December 2023 |
SPRING TERM 2024 | Thursday 4th January 2024 | Thursday 28th March 2024 |
SUMMER TERM 2024 | Monday 15th April 2024 | Tuesday 23rd July 2024 |
HALF TERM HOLIDAYS | INCLUSIVE DATES - From | To |
AUTUMN TERM 2023 | Monday 23rd October 2023 | Friday 27th October 2023 |
SPRING TERM 2024 | Monday 19th February 2024 | Friday 23rd February 2024 |
SUMMER TERM 2024 | Monday 27th May 2024 | Friday 31st May 2024 |
MAIN HOLIDAYS | INCLUSIVE DATES - From | To |
CHRISTMAS 2023 | Thursday 21st December 2023 | Wednesday 3rd January 2024 |
EASTER 2024 | Friday 29th March 2024 | Friday 12th April 2024 |
SUMMER 2024 | Wednesday 24th July 2024 | Friday 30th August 2024 |
BANK HOLIDAYS | ||
May Bank Holiday - Monday 6th May 2024 |
The dates of the 5 non-pupil days are detailed below:
Autumn Term:
Spring Term:Monday 4th September 2023, Tuesday 5th September 2023, Friday 17th November 2023
Summer Term:Friday 16th February 2024
Friday 14th June 2024